THC Level
59% — 67%
CBD Level
0% — 0%
Categories
0% -
100%
Name | Category | Subcategory | Size | Quantity | Unit | THC Min | THC Max | CBD Min | CBD Max | Terp Min | Terp Max | Harvested | Facility | Irradiated | Certifications | Date Added |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangerine | Flower | Fresh Frozen | Bigs | 1512000 | gram | 22.63% | 22.63% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-21 |
Tangerine Punch | Flower | Fresh Frozen | Bigs | 649000 | gram | 22.64% | 22.64% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-21 |
Ice Cream Cake | Flower | Fresh Frozen | Bigs | 128000 | gram | 20.40% | 20.40% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-21 |
Super Boof (Leafly Strain of the Year) | Flower | Dried Flower | Bigs | N/A | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | N/A | 2025-04-15 |
Lemon Punch x Tropicana Cookies | Flower | Dried Flower | Bigs | 100000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Sativa | N/A | N/A | 2025-04-15 |
Jealousy, Apples & Bananas | Flower | Dried Flower | Bigs | 100000 | gram | 26.00% | 30.00% | N/A | N/A | N/A | N/A | N/A | Indica | N/A | N/A | 2025-04-15 |
Cap Junky | Flower | Dried Flower | Bigs | 60000 | gram | 26.00% | 30.00% | N/A | N/A | 2.00% | 3.50% | N/A | Hybrid | N/A | N/A | 2025-04-15 |
Sour Chocolate Diesel | Flower | Dried Flower | Mixed | 70660 | gram | 19.61% | 19.61% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-09 |
Sour Chocolate Diesel | Flower | Dried Flower | Mixed | 53255 | gram | 20.77% | 20.77% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-09 |
ICC Sorbet | Flower | Dried Flower | Popcorns / Shake | 1206 | gram | 20.49% | 20.49% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Popcorns / Shake | 1269 | gram | 26.34% | 26.34% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sundae Driver | Flower | Dried Flower | Popcorns / Shake | 1422 | gram | 25.09% | 25.09% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Flapjacks | Flower | Dried Flower | Popcorns / Shake | 2182 | gram | 27.08% | 27.08% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Mandarin | Flower | Dried Flower | Popcorns / Shake | 2184 | gram | 18.44% | 18.44% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Medellin | Flower | Dried Flower | Popcorns / Shake | 2932 | gram | 26.35% | 26.35% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Popcorns / Shake | 5189 | gram | 25.72% | 25.72% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Popcorns / Shake | 6006 | gram | 26.20% | 26.20% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Mix Retail | Flower | Dried Flower | Popcorns / Shake | 9945 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Popcorns / Shake | 10175 | gram | 29.59% | 29.59% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Chemdawg | Flower | Dried Flower | Popcorns / Shake | 20003 | gram | 26.20% | 26.20% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Smalls | 2009 | gram | 26.20% | 26.20% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gelonade | Flower | Dried Flower | Smalls | 2483 | gram | 22.08% | 22.08% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Smalls | 5818 | gram | 26.34% | 26.34% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Purple Chitral | Flower | Dried Flower | Smalls | 6946 | gram | 21.52% | 21.52% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Smalls | 9141 | gram | 25.72% | 25.72% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Smalls | 9606 | gram | 26.33% | 26.33% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Cherry Noir | Flower | Dried Flower | Smalls | 12649 | gram | 22.12% | 22.12% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Smalls | 14050 | gram | 30.86% | 30.86% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Chemdawg | Flower | Dried Flower | Smalls | 20915 | gram | 25.85% | 25.85% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Smalls | 42844 | gram | 25.52% | 25.52% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Smalls | 47561 | gram | 29.15% | 29.15% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Chemdawg | Flower | Dried Flower | Bigs | 1998 | gram | 25.45% | 25.45% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Medellin | Flower | Dried Flower | Bigs | 2018 | gram | 27.53% | 27.53% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Bigs | 3566 | gram | 28.56% | 28.56% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gelonade | Flower | Dried Flower | Bigs | 5550 | gram | 22.76% | 22.76% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Chemdawg | Flower | Dried Flower | Bigs | 5697 | gram | 28.18% | 28.18% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gelonade | Flower | Dried Flower | Bigs | 5923 | gram | 22.76% | 22.76% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Medellin | Flower | Dried Flower | Bigs | 13584 | gram | 28.33% | 28.33% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gelonade | Flower | Dried Flower | Bigs | 16575 | gram | 22.08% | 22.08% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Neville Haze | Flower | Dried Flower | Bigs | 18249 | gram | 22.96% | 22.96% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Bigs | 18719 | gram | 25.52% | 25.52% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Gas Paradise | Flower | Dried Flower | Bigs | 21773 | gram | 22.96% | 22.96% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Medellin | Flower | Dried Flower | Bigs | 25547 | gram | 30.24% | 30.24% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Chemdawg | Flower | Dried Flower | Bigs | 25765 | gram | 27.94% | 27.94% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sweet N Sour Widow | Flower | Dried Flower | Bigs | 26777 | gram | 9.93% | 9.93% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Chemdawg | Flower | Dried Flower | Bigs | 36036 | gram | 27.94% | 27.94% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Cherry Noir | Flower | Dried Flower | Bigs | 43508 | gram | 19.97% | 19.97% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Bigs | 51698 | gram | 29.15% | 29.15% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Medellin | Flower | Dried Flower | Bigs | 75456 | gram | 28.94% | 28.94% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Medellin | Flower | Dried Flower | Bigs | 92175 | gram | 27.46% | 27.46% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Bigs | 124960 | gram | 26.79% | 26.79% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Cherry Noir | Flower | Dried Flower | Milled / Shake | 55037 | gram | 21.08% | 21.08% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Cherry Noir | Flower | Dried Flower | Milled / Shake | 49366 | gram | 22.12% | 22.12% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Cherry Noir | Flower | Dried Flower | Milled / Shake | 48508 | gram | 22.72% | 22.72% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Mandarin | Flower | Dried Flower | Milled / Shake | 9122 | gram | 18.11% | 18.11% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Mandarin | Flower | Dried Flower | Milled / Shake | 4580 | gram | 28.57% | 28.57% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Milled / Shake | 2307 | gram | 28.56% | 28.56% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Mix Retail | Flower | Dried Flower | Popcorns / Shake | 34412 | gram | 22.68% | 22.68% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Sage N Sour | Flower | Dried Flower | Popcorns / Shake | 37263 | gram | 21.36% | 21.36% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
Mix Retail | Flower | Dried Flower | Popcorns / Shake | 10140 | gram | 19.88% | 19.88% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-04-09 |
ice water hash | Extracts | Ice Hash | 1g | 1932 | unit | 64.38% | 64.38% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
TERPLE Ice water Hash 1g | Extracts | Ice Hash | 1g | 976 | unit | 64.38% | 64.38% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
TERPLE Ice water Hash 1g | Extracts | Ice Hash | 1g | 2427 | unit | 64.38% | 64.38% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
SLAPZ Ice water Hash 1g | Extracts | Ice Hash | 1g | 4185 | unit | 66.55% | 66.55% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
SLAPZ Ice water Hash 1g | Extracts | Ice Hash | 1g | 2496 | unit | 61.35% | 61.35% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
DRIP STATION PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.5g | 16765 | unit | 23.01% | 23.01% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
JIGGLERS PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 7056 | unit | 26.74% | 26.74% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
GSHERB REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 11040 | unit | 22.27% | 22.27% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
GELATO MINT PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 3000 | unit | 24.15% | 24.15% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
GELATO MINT PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 3000 | unit | 24.15% | 24.15% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
GELATO MINT PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 1320 | unit | 24.15% | 24.15% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
TRIPLE BURGER PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 1560 | unit | 29.81% | 29.81% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
JIGGLERS PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 5520 | unit | 20.79% | 20.79% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
GELATO MINT PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 8760 | unit | 22.40% | 22.40% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
POWER SHERB PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 1320 | unit | 21.69% | 21.69% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
SLERPLE - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 8160 | gram | 21.12% | 21.12% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
SLERPLE - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 6790 | gram | 16.60% | 16.60% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
SLERPLE - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 10800 | gram | 22.89% | 22.89% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
LEMON LINX - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 38090 | gram | 21.81% | 21.81% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
LEMON LINX - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 15120 | gram | 21.29% | 21.29% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
LEMON LINX - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 83280 | gram | 21.90% | 21.90% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
GSHERB REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 45830 | gram | 20.16% | 20.16% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
SLERPLE - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 16460 | gram | 18.70% | 18.70% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
LEMON LINX - REEFERS | Flower | Pre-Rolls (Flower) | 0.3g | 4759 | gram | 20.15% | 20.15% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
POWER SHERB PRE-ROLLS | Flower | Pre-Rolls (Flower) | 0.6g | 13000 | gram | 21.69% | 21.69% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
GUAVA JAM C BUDS | Flower | Dried Flower | Mixed | 100590 | gram | 24.66% | 24.66% | N/A | N/A | 2.77% | 2.77% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
GUAVA JAM B BUDS | Flower | Dried Flower | Mixed | 1035 | gram | 28.14% | 28.14% | N/A | N/A | 3.16% | 3.16% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
GUAVA JAM A BUDS | Flower | Dried Flower | Mixed | 30675 | gram | 28.14% | 28.14% | N/A | N/A | 3.16% | 3.16% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
POWER SHERB FRESH FROZEN FLOWER | Flower | Dried Flower | Mixed | 1000000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
TRIPLE BURGER - C | Flower | Dried Flower | Smalls | 58645 | gram | 29.80% | 29.80% | N/A | N/A | 2.95% | 2.95% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
TRIPLE BURGER - C | Flower | Dried Flower | Smalls | 21905 | gram | 29.81% | 29.81% | N/A | N/A | 3.34% | 3.34% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
TERPLE - B | Flower | Dried Flower | Mixed | 4452 | gram | 21.19% | 21.19% | N/A | N/A | 2.14% | 2.14% | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
TERPLE - B | Flower | Dried Flower | Mixed | 5330 | gram | 23.94% | 23.94% | N/A | N/A | 2.13% | 2.13% | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
SLAPZ - C | Flower | Dried Flower | Smalls | 116735 | gram | 25.18% | 25.18% | N/A | N/A | 2.51% | 2.51% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
JIGGLER - B | Flower | Dried Flower | Mixed | 10164 | gram | 26.86% | 26.86% | N/A | N/A | 3.46% | 3.46% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
GALACTIC RUNTZ - C | Flower | Dried Flower | Smalls | 50000 | gram | 25.24% | 25.24% | N/A | N/A | 2.64% | 2.64% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
EARLY LEMON BERRY - B | Flower | Dried Flower | Mixed | 2805 | gram | 26.82% | 26.82% | N/A | N/A | 2.20% | 2.20% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
EARLY LEMON BERRY - B | Flower | Dried Flower | Mixed | 1460 | gram | 25.51% | 25.51% | N/A | N/A | 2.73% | 2.73% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
EARLY LEMON BERRY - B | Flower | Dried Flower | Mixed | 28420 | gram | 26.72% | 26.72% | N/A | N/A | 2.03% | 2.03% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
EARLY LEMON BERRY - A | Flower | Dried Flower | Mixed | 2250 | gram | 26.82% | 26.82% | N/A | N/A | 2.20% | 2.20% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
EARLY LEMON BERRY - A | Flower | Dried Flower | Mixed | 120820 | gram | 26.01% | 26.01% | N/A | N/A | 2.25% | 2.25% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
DRIP STATION C | Flower | Dried Flower | Smalls | 78230 | gram | 27.26% | 27.26% | N/A | N/A | 2.18% | 2.18% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
DRIP STATION B | Flower | Dried Flower | Mixed | 2765 | gram | 27.26% | 27.26% | N/A | N/A | 2.18% | 2.18% | N/A | Greenhouse | N/A | CUMCS | 2025-04-09 |
DRIP STATION B | Flower | Dried Flower | Mixed | 750 | gram | 25.14% | 25.14% | N/A | N/A | 2.55% | 2.55% | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
DRIP STATION - B | Flower | Dried Flower | Mixed | 8722 | gram | 25.14% | 25.14% | N/A | N/A | 2.55% | 2.55% | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
CBD RUNTZ - C | Flower | Dried Flower | Smalls | 5000 | gram | 7.34% | 7.34% | 10.64% | 10.64% | 1.84% | 1.84% | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
BUBBLE UP - A+B | Flower | Dried Flower | Mixed | 35915 | gram | 28.93% | 28.93% | N/A | N/A | 2.91% | 2.91% | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
BUBBLE UP - A+B | Flower | Dried Flower | Mixed | 11050 | gram | 26.87% | 26.87% | N/A | N/A | 2.29% | 2.29% | N/A | Greenhouse | N/A | N/A | 2025-04-09 |
OG Kush Breath | Extracts | Ice Hash | Bulk | 4460 | gram | 61.00% | 61.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-02 |
Slurricane Pancake #4 | Extracts | Ice Hash | Bulk | 3920 | gram | 61.00% | 61.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-02 |
Yabooty Kush | Extracts | Ice Hash | Bulk | 17790 | gram | 59.00% | 59.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-02 |
FLOWER: WEDDING PIE - PR | Flower | Dried Flower | Mixed | 28449 | gram | 18.67% | 18.67% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | GACP | 2025-03-23 |
FLOWER: SUNDAE DRIVER - PR | Flower | Dried Flower | Mixed | 57149 | gram | 16.24% | 16.24% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | GACP | 2025-03-23 |
FLOWER: WEDDING PIE - A | Flower | Dried Flower | Mixed | 78278 | gram | 25.08% | 25.08% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | GACP | 2025-03-23 |
FLOWER: BANANA OG - A | Flower | Dried Flower | Mixed | 118077 | gram | 30.64% | 30.64% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | GACP | 2025-03-23 |
FLOWER: MANDARIN COOKIES - A | Flower | Dried Flower | Mixed | 151269 | gram | 24.07% | 24.07% | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | GACP | 2025-03-23 |
FLOWER: BANANA OG - A | Flower | Dried Flower | Milled / Shake | N/A | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | GACP | 2025-03-23 |
FLOWER: SUNDAE DRIVER - A | Flower | Dried Flower | Mixed | N/A | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Greenhouse | N/A | GACP | 2025-03-23 |
Mutant Tire Fire | Flower | Dried Flower | Milled / Shake | 60000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Mutant Tire Fire | Flower | Dried Flower | Bigs | 42000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Mutant Tire Fire | Flower | Dried Flower | Mixed | 30000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Mutant Tire Fire | Flower | Dried Flower | Smalls | 36000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Mutant Tire Fire | Flower | Dried Flower | Bigs | 49000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
London Pound Mints | Flower | Dried Flower | Smalls | 19975 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
London Pound Mints | Flower | Dried Flower | Bigs | 31366 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Blueberry Fuego | Flower | Dried Flower | Mixed | 30000 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Blueberry Fuego | Flower | Dried Flower | Smalls | 20378 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Blueberry Fuego | Flower | Dried Flower | Bigs | 22102 | gram | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-03-11 |
Dream Catcher | Flower | Dried Flower | Smalls | 4858 | gram | 27.43% | 27.43% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Dream Catcher | Flower | Dried Flower | Bigs | 35622 | gram | 27.43% | 27.43% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Moonshine | Flower | Dried Flower | Smalls | 2122 | gram | 23.08% | 23.08% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Moonshine | Flower | Dried Flower | Bigs | 43738 | gram | 23.08% | 23.08% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Oreo Mint | Flower | Dried Flower | Smalls | 648 | gram | 30.19% | 30.19% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Oero Mint | Flower | Dried Flower | Bigs | 5434 | gram | 30.19% | 30.19% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Ravens Revenge | Flower | Dried Flower | Smalls | 436 | gram | 25.06% | 25.06% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Ravens Revenge | Flower | Dried Flower | Bigs | 1426 | gram | 25.06% | 25.06% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
LSD | Flower | Dried Flower | Smalls | 104 | gram | 25.03% | 25.03% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
LSD | Flower | Dried Flower | Bigs | 1400 | gram | 25.03% | 25.03% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Moonshine | Flower | Dried Flower | Smalls | 1804 | gram | 21.74% | 21.74% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Moonshine | Flower | Dried Flower | Mixed | 14544 | gram | 21.74% | 21.74% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Dream Catcher | Flower | Dried Flower | Smalls | 2586 | gram | 24.08% | 24.08% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Dream Catcher | Flower | Dried Flower | Mixed | 21590 | gram | 24.08% | 24.08% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Specimen X | Flower | Dried Flower | Smalls | 752 | gram | 17.21% | 17.21% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Specimen X | Flower | Dried Flower | Mixed | 7948 | gram | 17.21% | 17.21% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Mango | Flower | Dried Flower | Smalls | 2114 | gram | 23.24% | 23.24% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
Mango | Flower | Dried Flower | Mixed | 31388 | gram | 23.24% | 23.24% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | GACP | 2025-02-20 |
