THC Level
3% — 7%
CBD Level
3% — 6%
Categories
0% -
100%
Name | Category | Subcategory | Size | Quantity | Unit | THC Min | THC Max | CBD Min | CBD Max | Terp Min | Terp Max | Harvested | Facility | Irradiated | Certifications | Date Added |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equiposa | Flower | Dried Flower | Smalls | 25671 | gram | 7.86% | 7.86% | 7.56% | 7.56% | 2.15% | 2.15% | 2024-08-09 | Indoor | Yes | EUGMP | 2025-05-22 |
Equiposa | Flower | Dried Flower | Smalls | 2895 | gram | 8.99% | 8.99% | 8.20% | 8.20% | 2.18% | 2.18% | 2024-09-13 | Indoor | Yes | EUGMP | 2025-05-22 |
Equiposa | Flower | Dried Flower | Bigs | 1244 | gram | 7.86% | 7.86% | 7.56% | 7.56% | 2.15% | 2.15% | 2024-09-08 | Indoor | Yes | EUGMP | 2025-05-22 |
Equiposa | Flower | Dried Flower | Bigs | 3355 | gram | 7.72% | 7.72% | 7.90% | 7.90% | 2.36% | 2.36% | 2024-04-18 | Indoor | Yes | EUGMP | 2025-05-22 |
Equiposa | Flower | Dried Flower | Bigs | 20847 | gram | 9.56% | 9.56% | 11.17% | 11.17% | 2.48% | 2.48% | 2023-01-16 | Indoor | Yes | EUGMP | 2025-05-22 |
Moon Berry | Flower | Dried Flower | Bigs | 46090 | gram | 8.04% | 8.04% | 11.55% | 11.55% | 1.99% | 1.99% | 2023-05-23 | Indoor | Yes | EUGMP | 2025-05-22 |
Moon Berry | Flower | Dried Flower | Smalls | 11932 | gram | 9.24% | 9.24% | 10.83% | 10.83% | 1.88% | 1.88% | 2025-01-17 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 4090 | gram | N/A | N/A | N/A | N/A | N/A | N/A | 2025-02-11 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 1275 | gram | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-29 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 4680 | gram | N/A | N/A | N/A | N/A | N/A | N/A | 2024-11-13 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 16470 | gram | 24.36% | 24.36% | 0.06% | 0.06% | 2.24% | 2.24% | 2024-03-01 | Hybrid | Yes | GACP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 3960 | gram | 27.04% | 27.04% | 0.10% | 0.10% | 2.96% | 2.96% | 2025-01-03 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 7220 | gram | 28.49% | 28.49% | 0.07% | 0.07% | 2.69% | 2.69% | 2024-08-06 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 2574 | gram | 28.73% | 28.73% | 0.08% | 0.08% | 2.22% | 2.22% | 2024-08-26 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 7755 | gram | 29.35% | 29.35% | 0.42% | 0.42% | N/A | N/A | 2024-06-01 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 5369 | gram | 29.35% | 29.35% | 0.09% | 0.09% | 3.13% | 3.13% | 2024-01-24 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 4450 | gram | 29.77% | 29.77% | 0.08% | 0.08% | 2.64% | 2.64% | 2025-03-08 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 4160 | gram | 29.89% | 29.89% | 0.10% | 0.10% | 2.94% | 2.94% | 2025-02-12 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 4000 | gram | 30.09% | 30.09% | 0.10% | 0.10% | 2.65% | 2.65% | 2024-02-27 | Indoor | Yes | EUGMP | 2025-05-22 |
Sourdough | Flower | Dried Flower | Smalls | 4353 | gram | 30.75% | 30.75% | 0.12% | 0.12% | 2.39% | 2.39% | 2024-12-09 | Indoor | Yes | EUGMP | 2025-05-22 |
Pink Kush | Flower | Dried Flower | Bigs | 73176 | gram | 19.90% | 19.90% | N/A | N/A | 1.85% | 1.85% | 2023-08-11 | Hybrid | Yes | GACP | 2025-05-22 |
Pink Kush | Flower | Dried Flower | Bigs | 108530 | gram | 20.77% | 20.77% | 0.03% | 0.03% | 1.79% | 1.79% | 2023-07-12 | Hybrid | Yes | GACP | 2025-05-22 |
Pink Kush | Flower | Dried Flower | Bigs | 23710 | gram | 21.91% | 21.91% | 0.03% | 0.03% | 1.85% | 1.85% | 2023-08-11 | Hybrid | Yes | GACP | 2025-05-22 |
Pink Gas | Flower | Dried Flower | Smalls | 34069 | gram | 24.21% | 24.21% | 0.08% | 0.08% | 3.34% | 3.34% | 2024-03-13 | Hybrid | Yes | GACP | 2025-05-22 |
Pink Gas | Flower | Dried Flower | Bigs | 1000 | gram | 27.25% | 27.25% | 0.06% | 0.06% | 4.02% | 4.02% | 2023-12-04 | Hybrid | Yes | GACP | 2025-05-22 |
Pink Diesel '71 | Flower | Dried Flower | Smalls | 17653 | gram | 28.19% | 28.19% | 0.07% | 0.07% | 2.83% | 2.83% | 2023-08-23 | Indoor | Yes | EUGMP | 2025-05-22 |
Pink Diesel '71 | Flower | Dried Flower | Smalls | 2225 | gram | 32.01% | 32.01% | 0.09% | 0.09% | 3.19% | 3.19% | 2024-02-29 | Indoor | Yes | EUGMP | 2025-05-22 |
Pineapple God | Flower | Dried Flower | Bigs | 21544 | gram | 28.00% | 28.00% | 1.00% | 1.00% | N/A | N/A | 2024-06-05 | Hybrid | Yes | GACP | 2025-05-22 |
Lemon Petrol | Flower | Dried Flower | Bigs | 1230 | gram | 18.68% | 18.68% | 0.07% | 0.07% | 2.60% | 2.60% | 2024-09-19 | Indoor | Yes | EUGMP | 2025-05-22 |
Lemon Petrol | Flower | Dried Flower | Bigs | 49102 | gram | 20.44% | 20.44% | 0.03% | 0.03% | N/A | N/A | 2024-06-07 | Hybrid | Yes | GACP | 2025-05-22 |
Lemon Petrol | Flower | Dried Flower | Bigs | 53038 | gram | 22.07% | 22.07% | 0.08% | 0.08% | 3.14% | 3.14% | 2024-08-29 | Indoor | Yes | EUGMP | 2025-05-22 |
LA Confidential | Flower | Dried Flower | Bigs | 18000 | gram | 22.08% | 22.08% | 0.01% | 0.01% | N/A | N/A | 2023-08-15 | Indoor | Yes | EUGMP | 2025-05-22 |
Frosted Alpine | Flower | Dried Flower | Smalls | 5000 | gram | 28.61% | 28.61% | 0.08% | 0.08% | 2.81% | 2.81% | 2024-06-14 | Indoor | Yes | EUGMP | 2025-05-22 |
Frosted Alpine | Flower | Dried Flower | Smalls | 8000 | gram | 30.04% | 30.04% | 0.10% | 0.10% | 2.55% | 2.55% | 2024-09-09 | Indoor | Yes | EUGMP | 2025-05-22 |
Frosted Alpine | Flower | Dried Flower | Bigs | 55418 | gram | 30.44% | 30.44% | 0.11% | 0.11% | 2.55% | 2.55% | 2024-10-09 | Indoor | Yes | EUGMP | 2025-05-22 |
Flawless Victory | Flower | Dried Flower | Smalls | 61480 | gram | 24.99% | 24.99% | N/A | N/A | 3.26% | 3.26% | 2023-12-01 | Indoor | Yes | GACP | 2025-05-22 |
Flawless Victory | Flower | Dried Flower | Bigs | 91560 | gram | 26.68% | 26.68% | 0.08% | 0.08% | 3.97% | 3.97% | 2024-05-10 | Indoor | Yes | GACP | 2025-05-22 |
Flawless Victory | Flower | Dried Flower | Bigs | 84000 | gram | 28.34% | 28.34% | N/A | N/A | 4.94% | 4.94% | 2024-04-03 | Indoor | Yes | GACP | 2025-05-22 |
Farm Gas | Flower | Dried Flower | Smalls | 2834 | gram | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-29 | Indoor | Yes | EUGMP | 2025-05-22 |
Farm Gas | Flower | Dried Flower | Smalls | 26858 | gram | 23.11% | 23.11% | N/A | N/A | 2.44% | 2.44% | 2024-08-29 | Indoor | Yes | EUGMP | 2025-05-22 |
Farm Gas | Flower | Dried Flower | Smalls | 2820 | gram | 25.43% | 25.43% | 0.07% | 0.07% | 2.44% | 2.44% | 2024-07-23 | Indoor | Yes | EUGMP | 2025-05-22 |
Farm Gas | Flower | Dried Flower | Bigs | 10000 | gram | 27.58% | 27.58% | 0.07% | 0.07% | 2.70% | 2.70% | 2024-04-11 | Indoor | Yes | EUGMP | 2025-05-22 |
Farm Gas | Flower | Dried Flower | Smalls | 3422 | gram | 27.66% | 27.66% | 0.09% | 0.09% | 2.56% | 2.56% | 2024-07-09 | Indoor | Yes | EUGMP | 2025-05-22 |
Electric Honeydew | Flower | Dried Flower | Bigs | 4000 | gram | 26.46% | 26.46% | 0.70% | 0.70% | 3.04% | 3.04% | 2024-03-26 | Indoor | Yes | EUGMP | 2025-05-22 |
Critical Diesel | Flower | Dried Flower | Smalls | 5482 | gram | 27.30% | 27.30% | 0.08% | 0.08% | 3.28% | 3.28% | 2024-06-05 | Indoor | No | GPP | 2025-05-22 |
Critical Diesel | Flower | Dried Flower | Smalls | 25843 | gram | 28.26% | 28.26% | 0.09% | 0.09% | 3.47% | 3.47% | 2024-11-07 | Indoor | Yes | GPP | 2025-05-22 |
Critical Diesel | Flower | Dried Flower | Smalls | 16910 | gram | 29.56% | 29.56% | 0.11% | 0.11% | 3.19% | 3.19% | 2024-09-26 | Indoor | Yes | GPP | 2025-05-22 |
Critical Diesel | Flower | Dried Flower | Smalls | 13637 | gram | 30.13% | 30.13% | 0.11% | 0.11% | 3.53% | 3.53% | 2024-12-11 | Indoor | Yes | GPP | 2025-05-22 |
Critical Diesel | Flower | Dried Flower | Smalls | 4700 | gram | 30.64% | 30.64% | 0.01% | 0.01% | 2.70% | 2.70% | 2024-12-31 | Indoor | Yes | GPP | 2025-05-22 |
Critical Diesel | Flower | Dried Flower | Smalls | 11764 | gram | 31.70% | 31.70% | 0.12% | 0.12% | 3.29% | 3.29% | 2024-12-26 | Indoor | Yes | GPP | 2025-05-22 |
Chemango Kush | Flower | Dried Flower | Smalls | 3216 | gram | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-23 | Indoor | Yes | EUGMP | 2025-05-22 |
Chemango Kush | Flower | Dried Flower | Smalls | 3620 | gram | N/A | N/A | N/A | N/A | N/A | N/A | 2025-04-26 | Indoor | Yes | EUGMP | 2025-05-22 |
Chemango Kush | Flower | Dried Flower | Smalls | 11253 | gram | 24.54% | 24.54% | 0.07% | 0.07% | 2.04% | 2.04% | 2024-07-23 | Indoor | Yes | EUGMP | 2025-05-22 |
Chemango Kush | Flower | Dried Flower | Smalls | 2320 | gram | 27.13% | 27.13% | 0.10% | 0.10% | 2.48% | 2.48% | 2025-02-04 | Indoor | Yes | EUGMP | 2025-05-22 |
Chemango Kush | Flower | Dried Flower | Smalls | 1620 | gram | 30.97% | 30.97% | 0.09% | 0.09% | 2.06% | 2.06% | 2025-02-25 | Indoor | Yes | EUGMP | 2025-05-22 |
Chemango Kush | Flower | Dried Flower | Smalls | 1065 | gram | 28.48% | 28.48% | 0.08% | 0.08% | 2.14% | 2.14% | 2025-03-25 | Indoor | Yes | EUGMP | 2025-05-22 |
ACB24T963 | Flower | Dried Flower | Bigs | 9871 | gram | 17.21% | 17.21% | 0.07% | 0.07% | 1.48% | 1.48% | 2024-02-16 | Indoor | Yes | EUGMP | 2025-05-22 |
ACB24T682 | Flower | Dried Flower | Bigs | 13223 | gram | 22.54% | 22.54% | 0.09% | 0.09% | 3.24% | 3.24% | 2024-02-16 | Indoor | Yes | EUGMP | 2025-05-22 |
Cosmic Cream | Flower | Dried Flower | Smalls | 73390 | gram | 25.12% | 25.12% | 0.07% | 0.07% | 2.77% | 2.77% | 2024-06-11 | Hybrid | Yes | GACP | 2025-05-22 |
Cosmic Cream | Flower | Dried Flower | Smalls | 4610 | gram | 27.49% | 27.49% | 0.12% | 0.12% | 2.90% | 2.90% | 2024-05-24 | Indoor | Yes | GACP | 2025-05-22 |
Cosmic Cream | Flower | Dried Flower | Bigs | 34111 | gram | 31.70% | 31.70% | 0.10% | 0.10% | N/A | N/A | 2025-03-14 | Indoor | Yes | GPP | 2025-05-22 |
Cosmic Cream | Flower | Dried Flower | Bigs | 47026 | gram | 31.82% | 31.82% | 0.10% | 0.10% | 3.16% | 3.16% | 2025-03-19 | Indoor | Yes | GPP | 2025-05-22 |
Ultra Sour | Flower | Dried Flower | Bigs | 100000 | gram | 22.00% | 26.00% | N/A | N/A | 2.00% | 3.00% | N/A | Indoor | Yes | GACP | 2025-05-22 |
Mochi | Flower | Dried Flower | Bigs | 100000 | gram | 22.00% | 26.00% | N/A | N/A | 2.00% | 3.00% | N/A | Indoor | Yes | GACP | 2025-05-22 |
Motorbreath | Flower | Dried Flower | Bigs | 100000 | gram | 26.00% | 30.00% | N/A | N/A | 2.00% | 3.00% | N/A | Indoor | Yes | GACP | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Bigs | 30361 | gram | N/A | N/A | 0.08% | 0.08% | 3.29% | 3.29% | 2025-05-01 | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Bigs | 34017 | gram | 25.85% | 25.85% | 0.07% | 0.07% | 2.90% | 2.90% | 2025-05-01 | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 1533 | gram | 25.58% | 25.58% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | N/A | 2025-05-22 |
Scoops | Flower | Dried Flower | Smalls | 944 | gram | N/A | N/A | 0.10% | 0.10% | 2.14% | 2.14% | 2025-05-15 | Indoor | N/A | N/A | 2025-05-22 |
Scoops | Flower | Dried Flower | Bigs | 37967 | gram | 29.17% | 29.17% | 0.10% | 0.10% | 2.14% | 2.14% | 2025-05-15 | Indoor | N/A | N/A | 2025-05-22 |
Purple Octane | Flower | Dried Flower | Smalls | 1769 | gram | 29.17% | 29.17% | 0.10% | 0.10% | 4.03% | 4.03% | 2025-05-14 | Indoor | N/A | N/A | 2025-05-22 |
Purple Octane | Flower | Dried Flower | Bigs | 30966 | gram | 33.68% | 33.68% | 0.10% | 0.10% | 4.03% | 4.03% | 2025-05-14 | Indoor | N/A | N/A | 2025-05-22 |
White Out | Flower | Dried Flower | Smalls | 2675 | gram | 33.68% | 33.68% | 0.10% | 0.10% | 2.44% | 2.44% | 2025-05-14 | Indoor | N/A | N/A | 2025-05-22 |
White Out | Flower | Dried Flower | Bigs | 57855 | gram | 26.98% | 26.98% | 0.10% | 0.10% | 2.44% | 2.44% | 2025-05-14 | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 1394 | gram | 26.98% | 26.98% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | N/A | 2025-05-22 |
Scoops | Flower | Dried Flower | Smalls | 1426 | gram | N/A | N/A | 0.10% | 0.10% | 2.08% | 2.08% | 2025-05-15 | Indoor | N/A | N/A | 2025-05-22 |
Scoops | Flower | Dried Flower | Bigs | 5556 | gram | 24.03% | 24.03% | 0.10% | 0.10% | 2.08% | 2.08% | 2025-05-15 | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 1634 | gram | 24.03% | 24.03% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | N/A | 2025-05-22 |
Purple Octane | Flower | Dried Flower | Smalls | 3023 | gram | N/A | N/A | 0.10% | 0.10% | 3.59% | 3.59% | 2025-05-05 | Indoor | N/A | N/A | 2025-05-22 |
Purple Octane | Flower | Dried Flower | Bigs | 7689 | gram | 29.27% | 29.27% | 0.10% | 0.10% | 3.59% | 3.59% | 2025-05-05 | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 2656 | gram | 29.27% | 29.27% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 2150 | gram | N/A | N/A | 0.08% | 0.08% | 3.29% | 3.29% | 2025-05-01 | Indoor | N/A | N/A | 2025-05-22 |
Grape Burger | Flower | Dried Flower | Smalls | 1625 | gram | 25.85% | 25.85% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | N/A | 2025-05-22 |
White Out | Flower | Dried Flower | Bigs | 12311 | gram | N/A | N/A | 0.10% | 0.10% | 2.99% | 2.99% | 2025-03-25 | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 4706 | gram | 25.02% | 25.02% | 0.07% | 0.07% | 2.90% | 2.90% | 2025-05-01 | Indoor | N/A | N/A | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 2545 | gram | 25.58% | 25.58% | N/A | N/A | N/A | N/A | N/A | Indoor | N/A | N/A | 2025-05-22 |
Grape Burger | Flower | Dried Flower | Smalls | 1744 | gram | N/A | N/A | N/A | N/A | 2.78% | 2.78% | 2025-04-15 | Indoor | N/A | Coco Coir | 2025-05-22 |
Grape Burger | Flower | Dried Flower | Bigs | 12748 | gram | 23.16% | 23.16% | N/A | N/A | 2.78% | 2.78% | 2025-04-15 | Indoor | N/A | Coco Coir | 2025-05-22 |
Mango Haze | Flower | Dried Flower | Smalls | 2212 | gram | 23.16% | 23.16% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | GACP | 2025-05-22 |
DISTILLATE | Extracts | Distillates | Bulk | 15600 | gram | 90.86% | 90.86% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-05-22 |
DISTILLATE | Extracts | Distillates | Bulk | 14475 | gram | 89.42% | 89.42% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-05-22 |
cbdruntz machine trim | Trim & Biomass | Trim | Trim | 107715 | gram | 6.54% | 6.54% | 3.61% | 3.61% | N/A | N/A | 2024-12-20 | Hybrid | N/A | GACP | 2025-05-22 |
cbdruntz machine trim | Trim & Biomass | Trim | Trim | 369570 | gram | 3.53% | 3.53% | 5.04% | 5.04% | N/A | N/A | 2024-03-04 | Hybrid | N/A | GACP | 2025-05-22 |
JIGGLER | Flower | Dried Flower | Popcorns / Shake | 10765 | gram | 19.38% | 19.38% | N/A | N/A | N/A | N/A | 2024-08-01 | Hybrid | N/A | CUMCS | 2025-05-22 |
EARLY LEMON BERRY | Flower | Dried Flower | Popcorns / Shake | 135300 | gram | 17.34% | 17.34% | N/A | N/A | N/A | N/A | 2024-07-17 | Hybrid | N/A | N/A | 2025-05-22 |
DRIP STATION | Flower | Dried Flower | Popcorns / Shake | 14805 | gram | 17.62% | 17.62% | N/A | N/A | N/A | N/A | 2024-07-17 | Hybrid | N/A | N/A | 2025-05-22 |
CBD RUNTZ | Flower | Dried Flower | Popcorns / Shake | 41080 | gram | 11.72% | 11.72% | 7.16% | 7.16% | N/A | N/A | 2024-07-26 | Hybrid | N/A | N/A | 2025-05-22 |
GUAVA JAM | Flower | Dried Flower | Smalls | 101925 | gram | 24.75% | 24.75% | N/A | N/A | 3.61% | 3.61% | 2025-01-24 | Hybrid | N/A | CUMCS | 2025-05-22 |
GUAVA JAM | Flower | Dried Flower | Smalls | 201820 | gram | 24.58% | 24.58% | N/A | N/A | 3.35% | 3.35% | 2024-12-23 | Hybrid | N/A | CUMCS | 2025-05-22 |
SLAPZ | Flower | Dried Flower | Smalls | 116735 | gram | 25.18% | 25.18% | N/A | N/A | 2.51% | 2.51% | 2024-12-23 | Hybrid | N/A | CUMCS | 2025-05-22 |
GUAVA JAM | Flower | Dried Flower | Smalls | 100545 | gram | 24.66% | 24.66% | N/A | N/A | 2.77% | 2.77% | 2024-12-05 | Hybrid | N/A | CUMCS | 2025-05-22 |
GALACTIC RUNTZ | Flower | Dried Flower | Smalls | 48575 | gram | 25.24% | 25.24% | N/A | N/A | 2.64% | 2.64% | 2024-12-16 | Hybrid | N/A | CUMCS | 2025-05-22 |
DRIP STATION | Flower | Dried Flower | Smalls | 78230 | gram | 27.26% | 27.26% | N/A | N/A | 2.18% | 2.18% | 2024-10-02 | Hybrid | N/A | CUMCS | 2025-05-22 |
CBD RUNTZ | Flower | Dried Flower | Smalls | 3930 | gram | 12.58% | 12.58% | 8.16% | 8.16% | 2.52% | 2.52% | 2024-06-06 | Hybrid | N/A | N/A | 2025-05-22 |
CBD RUNTZ | Flower | Dried Flower | Smalls | 5000 | gram | 7.34% | 7.34% | 10.64% | 10.64% | 1.84% | 1.84% | 2024-03-04 | Hybrid | N/A | N/A | 2025-05-22 |
CBD RUNTZ | Flower | Dried Flower | Mixed | 141755 | gram | 12.41% | 12.41% | 8.27% | 8.27% | 2.16% | 2.16% | 2024-07-24 | Hybrid | N/A | CUMCS | 2025-05-22 |
DRIP STATION | Flower | Dried Flower | Bigs | 2765 | gram | 27.26% | 27.26% | N/A | N/A | 2.18% | 2.18% | 2024-10-02 | Hybrid | N/A | CUMCS | 2025-05-22 |
CBD RUNTZ | Flower | Dried Flower | Bigs | 11540 | gram | 11.68% | 11.68% | 7.45% | 7.45% | 2.09% | 2.09% | 2024-12-20 | Hybrid | N/A | CUMCS | 2025-05-22 |
NEON SUNSHINE | Flower | Dried Flower | Bigs | 106345 | gram | 29.79% | 29.79% | N/A | N/A | 3.26% | 3.26% | 2025-04-02 | Hybrid | N/A | CUMCS | 2025-05-22 |
Medellin | Flower | Dried Flower | Bigs | 2018 | gram | 27.53% | 27.53% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-05-16 |
Mandarin | Flower | Dried Flower | Bigs | 4000 | gram | 19.89% | 19.89% | N/A | N/A | N/A | N/A | 2024-02-23 | Hybrid | N/A | GACP | 2025-05-16 |
Gelonade | Flower | Dried Flower | Bigs | 5550 | gram | 22.76% | 22.76% | N/A | N/A | N/A | N/A | 2022-06-13 | Hybrid | N/A | GACP | 2025-05-16 |
Gelonade | Flower | Dried Flower | Bigs | 5923 | gram | 22.76% | 22.76% | N/A | N/A | N/A | N/A | 2023-05-03 | Hybrid | N/A | GACP | 2025-05-16 |
Neville Haze | Flower | Dried Flower | Bigs | 6237 | gram | 22.96% | 22.96% | N/A | N/A | N/A | N/A | 2023-05-03 | Hybrid | N/A | GACP | 2025-05-16 |
Purple Chitral | Flower | Dried Flower | Bigs | 7921 | gram | 28.99% | 28.99% | N/A | N/A | N/A | N/A | 2023-07-24 | Hybrid | N/A | GACP | 2025-05-16 |
Gas Paradise | Flower | Dried Flower | Bigs | 8193 | gram | 26.34% | 26.34% | N/A | N/A | N/A | N/A | 2024-06-20 | Hybrid | N/A | GACP | 2025-05-16 |
Neville Haze | Flower | Dried Flower | Bigs | 12012 | gram | 22.96% | 22.96% | N/A | N/A | N/A | N/A | 2024-01-18 | Hybrid | N/A | GACP | 2025-05-16 |
Medellin | Flower | Dried Flower | Bigs | 13584 | gram | 28.33% | 28.33% | N/A | N/A | N/A | N/A | 2023-07-24 | Hybrid | N/A | GACP | 2025-05-16 |
Gelonade | Flower | Dried Flower | Bigs | 16575 | gram | 22.08% | 22.08% | N/A | N/A | N/A | N/A | 2024-12-16 | Hybrid | N/A | GACP | 2025-05-16 |
Sage N Sour | Flower | Dried Flower | Bigs | 17718 | gram | 25.52% | 25.52% | N/A | N/A | N/A | N/A | 2023-03-14 | Hybrid | N/A | GACP | 2025-05-16 |
Gas Paradise | Flower | Dried Flower | Bigs | 21774 | gram | 22.96% | 22.96% | N/A | N/A | N/A | N/A | 2025-01-22 | Hybrid | N/A | GACP | 2025-05-16 |
Medellin | Flower | Dried Flower | Bigs | 25547 | gram | 30.24% | 30.24% | N/A | N/A | N/A | N/A | 2023-08-15 | Hybrid | N/A | GACP | 2025-05-16 |
Sweet N Sour Widow | Flower | Dried Flower | Bigs | 26777 | gram | 9.93% | 9.93% | N/A | N/A | N/A | N/A | 2024-10-02 | Hybrid | N/A | GACP | 2025-05-16 |
Cherry Noir | Flower | Dried Flower | Bigs | 29462 | gram | 22.72% | 22.72% | N/A | N/A | N/A | N/A | 2024-04-15 | Hybrid | N/A | GACP | 2025-05-16 |
Purple Chitral | Flower | Dried Flower | Bigs | 42042 | gram | 28.99% | 28.99% | N/A | N/A | N/A | N/A | 2024-03-13 | Hybrid | N/A | GACP | 2025-05-16 |
Cherry Noir | Flower | Dried Flower | Bigs | 43508 | gram | 19.97% | 19.97% | N/A | N/A | N/A | N/A | 2024-06-20 | Hybrid | N/A | GACP | 2025-05-16 |
Chemdawg | Flower | Dried Flower | Bigs | 51796 | gram | 27.94% | 27.94% | N/A | N/A | N/A | N/A | 2023-10-12 | Hybrid | N/A | GACP | 2025-05-16 |
Medellin | Flower | Dried Flower | Bigs | 75456 | gram | 28.94% | 28.94% | N/A | N/A | N/A | N/A | 2024-09-19 | Hybrid | N/A | GACP | 2025-05-16 |
Medellin | Flower | Dried Flower | Bigs | 82777 | gram | 30.36% | 30.36% | N/A | N/A | N/A | N/A | 2024-11-18 | Hybrid | N/A | GACP | 2025-05-16 |
Medellin | Flower | Dried Flower | Bigs | 92175 | gram | 27.46% | 27.46% | N/A | N/A | N/A | N/A | 2025-03-20 | Hybrid | N/A | GACP | 2025-05-16 |
Mix Retail | Flower | Dried Flower | Popcorns / Shake | 10140 | gram | 19.88% | 19.88% | N/A | N/A | N/A | N/A | 2024-12-05 | Hybrid | N/A | GACP | 2025-05-16 |
Mix Retail | Flower | Dried Flower | Popcorns / Shake | 34397 | gram | 2,268.00% | 2,268.00% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-05-16 |
Sage N Sour | Flower | Dried Flower | Popcorns / Shake | 37263 | gram | 21.36% | 21.36% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-05-16 |
Purple Horchata | Flower | Dried Flower | Popcorns / Shake | 689 | gram | 25.61% | 25.61% | N/A | N/A | N/A | N/A | N/A | Hybrid | N/A | GACP | 2025-05-16 |
Sundae Driver | Flower | Dried Flower | Popcorns / Shake | 1422 | gram | 25.09% | 25.09% | N/A | N/A | N/A | N/A | 2025-04-03 | Hybrid | N/A | GACP | 2025-05-16 |
Flapjacks | Flower | Dried Flower | Popcorns / Shake | 2182 | gram | 27.08% | 27.08% | N/A | N/A | N/A | N/A | 2024-12-20 | Hybrid | N/A | GACP | 2025-05-16 |
Mandarin | Flower | Dried Flower | Popcorns / Shake | 2184 | gram | 19.89% | 19.89% | N/A | N/A | N/A | N/A | 2024-12-20 | Hybrid | N/A | GACP | 2025-05-16 |
ICC Sorbet | Flower | Dried Flower | Popcorns / Shake | 2463 | gram | 20.49% | 20.49% | N/A | N/A | N/A | N/A | 2022-06-13 | Hybrid | N/A | GACP | 2025-05-16 |
Blueberry Kush | Flower | Dried Flower | Popcorns / Shake | 2776 | gram | 25.28% | 25.28% | N/A | N/A | N/A | N/A | 2024-11-18 | Hybrid | N/A | GACP | 2025-05-16 |
Medellin | Flower | Dried Flower | Popcorns / Shake | 3381 | gram | 26.35% | 26.35% | N/A | N/A | N/A | N/A | 2025-04-14 | Hybrid | N/A | GACP | 2025-05-16 |
Cherry Noir | Flower | Dried Flower | Popcorns / Shake | 4809 | gram | 22.72% | 22.72% | N/A | N/A | N/A | N/A | 2024-07-24 | Hybrid | N/A | GACP | 2025-05-16 |
